IM LS7
Category:Sedan
| Model | LS7 Urban Fit | LS7 Elite (RWD) | LS7 Pro (AWD) | |
| 1 | color | Cezanne Black/Pissarro White/Van Gogh Blue/Vermeer Yellow Diana White/Raphael Tea/Rembrandt Gray/Monet Green/Morandi Gray | ||
| Basic parameters | ||||
| 2 | level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| 3 | Energy Type | Pure Electric | pure electric | pure electric |
| 4 | Body structure | 5-door 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| 5 | Vehicle warranty | 5 years or 150,000 km | ||
| 6 | Curb weight(kg) | 2400 | 2400 | 2630 |
| 7 | Maximum full load mass (kg) | 2851 | 2851 | 3081 |
| Body | ||||
| 8 | Length*width*height(mm) | 5049*2002*1731 | 5049*2002*1773 | |
| 9 | Approach angle (°) | 18 | 18 | 18 |
| 10 | Departure angle (°) | 24 | 24 | 24 |
| 11 | Car door opening method | Swing door | Swing door | Swing door |
| 12 | Number of doors (number) | 5 | 5 | 5 |
| 13 | Wheelbase(mm) | 3060 | ||
| 14 | number of seats | 5 | ||
| 15 | Front trunk storage volume (L) | 56 | ||
| 16 | Trunk volume (L) | 733 | ||
| Model | LS7 Urban Fit | LS7 Elite (RWD) | LS7 Pro (AWD) | |
| 1 | color | Cezanne Black/Pissarro White/Van Gogh Blue/Vermeer Yellow Diana White/Raphael Tea/Rembrandt Gray/Monet Green/Morandi Gray | ||
| Basic parameters | ||||
| 2 | level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| 3 | Energy Type | Pure Electric | pure electric | pure electric |
| 4 | Body structure | 5-door 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| 5 | Vehicle warranty | 5 years or 150,000 km | ||
| 6 | Curb weight(kg) | 2400 | 2400 | 2630 |
| 7 | Maximum full load mass (kg) | 2851 | 2851 | 3081 |
| Body | ||||
| 8 | Length*width*height(mm) | 5049*2002*1731 | 5049*2002*1773 | |
| 9 | Approach angle (°) | 18 | 18 | 18 |
| 10 | Departure angle (°) | 24 | 24 | 24 |
| 11 | Car door opening method | Swing door | Swing door | Swing door |
| 12 | Number of doors (number) | 5 | 5 | 5 |
| 13 | Wheelbase(mm) | 3060 | ||
| 14 | number of seats | 5 | ||
| 15 | Front trunk storage volume (L) | 56 | ||
| 16 | Trunk volume (L) | 733 | ||
Keywords: IM LS7
Technical Strength
In-house technical team, EU-certified self-developed products, multiple technology patents.
Product Range
Vehicles, parts, accessories, customization, KD planning & production support, fleet operations.
After-Sales Support
OEM technical support plus in-house after-sales team for reliable service.
Team Strength
Core team from well-known OEMs, average experience over 18 years.
Hudson Automotive Technology (Chongqing) Co., Ltd.
What does Hudson Automotive do?
Hudson Automotive is a global automotive product and ecosystem service provider. We cover complete vehicles, parts and accessories, vehicle customization, KD kits and delivery, and fleet operations support.
Which markets do you serve?
We serve partners across Europe, the Middle East, Africa, Latin America, Southeast Asia and other regions, with experience in cross-time-zone communication and localized delivery.
What products can I source from Hudson Automotive?
Our product range includes passenger vehicles, trucks, vans, pickups, buses, parts and components, and automotive accessories such as charging piles, seat covers and floor mats.
Do you support product customization?
Yes. We provide brand customization, exterior design customization, functional customization, and local certification support for target markets.
Do you provide KD projects and local assembly support?
Yes. We support KD factory projects from production line design and equipment procurement to process output, on-site guidance and mass-production operations.
What certifications do your products have?
Our self-developed products have obtained EU type-approval and multiple technology patents. The company also operates under ISO 9001:2015 quality management system.