TL04(7.5T JM491)
Category:Light Truck


| Basic Configuration | No. | No. | 1 | 2 |
| Status | Type | Complete Vehicle | Complete Vehicle | |
| Dimensions | Drive Form | Drive form | 4×2 | 4×2 |
| Wheel Base | Wheel Base(mm) | 3360 | 3360 | |
| Overall Dimensions of Vehicle (Chassis) | Overall dimensions of the vehicle (chassis)(mm) | Chassis: 5995×2000×2900 Cargo Box: 4165×1900×1900 |
Chassis: 5995×2000×2900 Cargo Box: 3735×1900×1900 |
|
| Internal Cargo Box Dimensions | Dimensions inside the cargo compartment(mm) | 4165×1900×1900 | 3735×1900×1900 | |
| Mass Parameters | GVW(kg) | GVW(kg) | 6000 | 6000 |
| Payload(kg) | Payload(kg) | 3350 | 3305 | |
| Curb Weight(kg) | Curb Weight(kg) | 2385 | 2390 | |
| Body | Body Width | Body Width(mm) | 1880 | 1880 |
| Driving Hand | Driveing Hand | LHD | LHD | |
| Cab Type | Cab Type | Single Cab | One-and-a-Half Cab | |
| Number of Seats | Seats | 3 | 3 | |
| Powertrain | Fuel Type | Fuel | Gasoline | Gasoline |
| Engine Model | Engine Model | JM491 | JM491 | |
| Engine Manufacturer | Engine Manufactor | Mianyang | Mianyang | |
| Displacement | Displacement(ml) | 2.237 | 2.237 | |
| Emission Standard | Emission | EURO II | EURO II | |
| Emission Route | Emission Way | None | None | |
| Power (hp) / RPM | Power (hp)/RPM | 76/4300~4600 | 76/4300~4600 | |
| Engine Torque (Nm/rpm) | Torque(Nm/rpm) | 193/2000~2600 | 193/2000~2600 | |
| Transmission Model | Transmission model | 5G32 | 5G32 | |
| Transmission Manufacturer | Transmission manufacturer | Wanliyang (WLY) | Wanliyang (WLY) | |
| Gearbox Ratio | Gearbox ratio | 4.714/2.467/1.65/1/0.719/4.505 | 4.714/2.467/1.65/1/0.719/4.505 |
Keywords: TL04(7.5T JM491)
Prev: ——
Next: TL04 (7.5T 1900 ISUZU)
Technical Strength
In-house technical team, EU-certified self-developed products, multiple technology patents.
Product Range
Vehicles, parts, accessories, customization, KD planning & production support, fleet operations.
After-Sales Support
OEM technical support plus in-house after-sales team for reliable service.
Team Strength
Core team from well-known OEMs, average experience over 18 years.
Hudson Automotive Technology (Chongqing) Co., Ltd.
What does Hudson Automotive do?
Hudson Automotive is a global automotive product and ecosystem service provider. We cover complete vehicles, parts and accessories, vehicle customization, KD kits and delivery, and fleet operations support.
Which markets do you serve?
We serve partners across Europe, the Middle East, Africa, Latin America, Southeast Asia and other regions, with experience in cross-time-zone communication and localized delivery.
What products can I source from Hudson Automotive?
Our product range includes passenger vehicles, trucks, vans, pickups, buses, parts and components, and automotive accessories such as charging piles, seat covers and floor mats.
Do you support product customization?
Yes. We provide brand customization, exterior design customization, functional customization, and local certification support for target markets.
Do you provide KD projects and local assembly support?
Yes. We support KD factory projects from production line design and equipment procurement to process output, on-site guidance and mass-production operations.
What certifications do your products have?
Our self-developed products have obtained EU type-approval and multiple technology patents. The company also operates under ISO 9001:2015 quality management system.