| Parameter | Value |
| Model | Changan Ruixing EM60 2026 Comfort 7-Seat 320km Rear-Hatch |
| Manufacturer | Changan Kaicheng |
| Vehicle Type | Micro Van |
| Energy Type | Pure Electric |
| Launch Date | 2026/3/18 |
| Dealer Price (CNY) | 68900 |
| CLTC Pure Electric Range | 320 km |
| Fast Charge Time (30-80%) | 0.25 h |
| Maximum Power | 70 kW |
| Maximum Torque | 175 N·m |
| Motor Type | Permanent Magnet Synchronous |
| Motor Layout | Single Motor, Rear-Mounted |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Brand | CATL |
| Battery Capacity | 41.86 kWh |
| Battery Warranty | 8 years or 400000 km |
| Transmission | Single-Speed EV Transmission |
| Drive Type | Rear-Wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Leaf Spring Non-Independent Suspension |
| Steering | Electric Power Steering |
| Body Structure | Load-Bearing Body |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Parking Brake | Manual |
| Front Tyres | 185 R14LT |
| Rear Tyres | 185 R14LT |
| Tyre Pressure Monitoring | Tyre Pressure Warning |
| Driving Mode | Economy |
| Front Parking Radar | - |
| Rear Parking Radar | - |
| Reversing Camera | Yes |
| Wheels | Steel |
| Side Door | Right-Side Manual Sliding Door |
| Door Opening | Swing Door + Sliding Door |
| Key | Remote Key |
| Headlights | Halogen |
| Front Fog Lights | - |
| Rear Fog Lights | - |
| Central Screen | Touch LCD 9-inch |
| Steering Wheel Material | Plastic |
| Gear Shifter | Electronic Rotary Knob |
| Instrument Cluster | Colour |
| USB/AUX | USB + AUX |
| USB Ports | 1 (front row) |
| Seat Material | Fabric |
| Front Seat Adjustment | Fore/Aft + Backrest |
| Rear Seat Folding | Whole-Seat Folding |
| Speakers | 1 |
| Air Conditioning | Manual A/C |
| Seats | 7 |
| Length | 4575 mm |
| Width | 1715 mm |
| Height | 1990 mm |
| Wheelbase | 3000 mm |
| Front Track | 1445 mm |
| Rear Track | 1506 mm |
| Approach Angle | 28 deg |
| Departure Angle | 24 deg |
| Curb Weight | 1540 kg |
| Gross Vehicle Weight | 2225 kg |
| Doors | 4 |
| Body Type | Passenger Vehicle |
Keywords: Changan Ruixing EM60
Prev: MAXUS Dana V1
Next: ——
Technical Strength
In-house technical team, EU-certified self-developed products, multiple technology patents.
Product Range
Vehicles, parts, accessories, customization, KD planning & production support, fleet operations.
After-Sales Support
OEM technical support plus in-house after-sales team for reliable service.
Team Strength
Core team from well-known OEMs, average experience over 18 years.
Hudson Automotive Technology (Chongqing) Co., Ltd.
What does Hudson Automotive do?
Hudson Automotive is a global automotive product and ecosystem service provider. We cover complete vehicles, parts and accessories, vehicle customization, KD kits and delivery, and fleet operations support.
Which markets do you serve?
We serve partners across Europe, the Middle East, Africa, Latin America, Southeast Asia and other regions, with experience in cross-time-zone communication and localized delivery.
What products can I source from Hudson Automotive?
Our product range includes passenger vehicles, trucks, vans, pickups, buses, parts and components, and automotive accessories such as charging piles, seat covers and floor mats.
Do you support product customization?
Yes. We provide brand customization, exterior design customization, functional customization, and local certification support for target markets.
Do you provide KD projects and local assembly support?
Yes. We support KD factory projects from production line design and equipment procurement to process output, on-site guidance and mass-production operations.
What certifications do your products have?
Our self-developed products have obtained EU type-approval and multiple technology patents. The company also operates under ISO 9001:2015 quality management system.